Hari | Waktu | Mata Kuliah | SKS | Dosen | Sem |
---|---|---|---|---|---|
S e n i n |
09.00 – 10.40 | Hygine & Sanitasi | 2 | Syukra Alhamda, SKM., M.Kes | IV |
10.40 – 12.20 | Enginee-ring & Mainte-nance | 2 | Ahmad Azhari, A.Md | IV | |
13.30 – 15.10 | Basic of Manage-ment | 2 | Rika Andriani, S.Par | II | |
15.10 – 16.50 | Hotel Front Office I | 2 | Azahari H. Lubis | II | |
16.50 – 18.20 | Human Resources | 2 | Elen Elvino, S.Pd., M.Pd | IV | |
S e l a s a |
09.00 – 10.40 | Pastry & Backery Production III | 2 | Yossy Amelia Rahmi, S.Pd | IV |
10.40 – 12.20 | Research Methodo-logy | 2 | Yolveri, SH, MH | IV | |
13.30 – 15.10 | Tourism Event Manage-ment | 2 | Fresti Yuliza, S.Sn., MA | II | |
15.10 – 16.50 | Art Tourism | 2 | Fresti Yuliza, S.Sn., MA | II | |
16.50 – 18.20 | Laundry | 2 | Rika Andriani, S.Par | IV | |
R a b u |
Personality Develop-ment | ||||
K a m i s |
09.00 – 10.40 | Enter-preneurship | 2 | Rina Armeniza Aziz, S.Par., MM | IV |
10.40 – 12.20 | Food & Beverage Production III | 2 | Riko Naldi, S.ST.Par | IV | |
13.30 – 15.10 | Food & Beverage Production I | 2 | Riko Naldi, S.ST.Par | II | |
15.10 – 16.50 | Food & Beverage Service I | 2 | Wenny Yulivia, S.Pd., M.Pd | II | |
16.50 – 18.20 | Pastry & Backery Production I | 2 | Yossy Amelia Rahmi, S.Pd | II | |
J u m a t |
09.00 – 10.40 | House-keeping III | 2 | Syawal, S.Par | IV |
10.40 – 12.20 | Food & Beverage Service III | 2 | Wenny Yulivia, S.Pd., M.Pd | IV | |
13.30 – 15.10 | Hotel Courtesy | 2 | Yardly Susanti, A.Md | II | |
15.10 – 16.50 | English for Food & Beverage I | 2 | Elsy Pranita, S.Pd., M.Pd | II | |
16.50 – 18.20 | House-keeping I | 2 | Rika Andriani, S.Par | II | |
S a b t u |
09.00 – 10.40 | Hotel Front Office III | 2 | Syafroni Fallan, SST.Par | IV |
10.40 – 12.20 | English for Room Division II | 2 | Rika Aryati, SH, MH | IV | |
13.30 – 15.10 | Civilization | 2 | Rika Aryati, SH, MH | II | |
15.10 – 16.50 | Acounting Hotel | 2 | Yulhaslinda, SE, MM | II |